Ekompi.net vs REKO
Two Finnish-born approaches to connecting local producers with consumers — one platform-driven, one grassroots
A Facebook-based, direct-sales local food distribution model. Consumers order through closed Facebook groups and pick up directly from producers at fixed weekly events — no middlemen, no platform fees, no infrastructure.
Founded 2013 · Österbotten, Finland · ~200 rings in Finland
A purpose-built multi-tenant SaaS platform for regional foodhubs. Provides complete digital infrastructure — from product catalog and online payments to delivery logistics and pickup authorization — shared across independent foodhubs.
Founded 2018 · Helsinki, Finland · multiple foodhubs on shared platform
| Aspect | REKO | Ekompi.net |
|---|---|---|
| Platform | Facebook groups | Dedicated web app (PWA) |
| Coordinator | Volunteer moderators | Foodhub organization |
| Middlemen | None — direct sales | Foodhub coordinates logistics |
| Payment | Cash or MobilePay at pickup | Online via Paytrail (cards, bank, MobilePay) |
| Ordering | Comment on Facebook post | Browse catalog, add to cart, checkout |
| Pickup window | Fixed 20–60 min slot | Sliding window (e.g. 06:00–20:00) |
| Pickup location | Car park, public space | Dedicated points, some with IoT doors |
| Producer presence | Required at every pickup | Not required — deliver to reception |
| Revenue model | 100% to producer | Transparent split: producer + foodhub + platform |
| Scale | Single location per ring | Multiple pickup points per foodhub |
| Technology cost | Free (Facebook) | Shared SaaS platform cost |
| B2B (restaurants) | Not supported | Separate pricing and contracts |
Weekly Facebook post with photo, description, price
e.g. “2 kpl” in the comments section
Manually counts from Facebook comments
Fixed 20–60 min slot at a car park
Cash or MobilePay on the spot
Images, categories, dietary flags, producer profiles
Transparent price breakdown visible
Cards, bank transfer, MobilePay — prepaid
Order confirmation + pickup reminder
Sliding window (e.g. 06:00–20:00), IoT door access
Mark items received/missing — automatic refund
REKO: Pickup is typically a 20–60 minute window at a parking lot. If you’re stuck in traffic, have a meeting, or your child is sick — you lose your order and the producer has unsold goods.
Ekompi.net: Pickup points have extended time windows (e.g. 06:00–20:00). Some locations have IoT-enabled doors that customers can open with the app anytime during the window. Pick up before work, during lunch, or on your way home — your order is waiting.
This flexibility makes local food accessible to people with unpredictable schedules, shift workers, and families — not just those who can commit to a specific 30-minute slot every week.
| Benefit | REKO | Ekompi.net |
|---|---|---|
| Revenue | 100% of sale to producer | Transparent split — largest share to producer |
| Pickup attendance | Must attend every pickup | Deliver to reception — foodhub distributes |
| Order management | Manually tally Facebook comments | Automatic aggregation, dashboard, reports |
| Invoicing | Handle yourself | Automatic per supply window |
| Multiple locations | Join separate Facebook groups | One dashboard, multiple foodhubs |
| Product catalog | New Facebook post each week | Persistent catalog with images and pricing |
| Analytics | None | Sales reports, revenue tracking, statistics |
| Payment risk | No-shows possible | Prepaid online — no-show risk eliminated |
| Time investment | High — post, tally, attend | Lower — manage catalog, deliver to reception |
Want maximum revenue per sale, enjoy the social aspect of direct handoff, and have time to attend weekly pickups.
Want to scale without proportionally increasing time investment. Deliver once to a reception point — no manual tallying, no weekly posting, no mandatory attendance.
| Benefit | REKO | Ekompi.net |
|---|---|---|
| Pickup flexibility | Fixed 20–60 min window | Sliding window (hours or full day) |
| Browsing | Scroll through Facebook posts | Searchable catalog with filters and images |
| Payment | Cash/MobilePay at pickup | Online prepayment, multiple methods |
| Order confirmation | Hope the producer saw your comment | Instant confirmation + push notifications |
| Order history | Buried in Facebook comments | Full history, statistics, reorder favorites |
| Missing items | Negotiate with producer on the spot | Mark in app — automatic refund |
| Accessibility | Must have Facebook account | PWA on any device, no social media required |
| Language | Depends on group | Finnish, English, Swedish |
| Proxy pickup | Informal arrangement | Authorize another person in the app |
No platform or middleman fees — but VAT still applies. Zero operational costs (Facebook is free). Relies entirely on volunteer labor — moderator burnout is a known risk. No budget for improvements or marketing.
Transparent split visible to everyone. Revenue model funds ongoing operations, development, and support. Complete financial reporting and invoicing.
| Aspect | REKO | Ekompi.net |
|---|---|---|
| Coordinator effort | Moderate — volunteer moderator | Professional — admin dashboard |
| Compensation | Unpaid volunteer | Funded by margin |
| Tools | Facebook group settings | Supply, user, and financial management |
| Scalability | Limited by volunteer capacity | Platform handles growth |
| Financial oversight | None — transactions are private | Every transaction tracked |
| Producer delivery | Each producer comes to pickup spot | Deliver to central reception point |
| Distribution | N/A — direct handoff | Reception to multiple pickup points |
| Cold chain | Producer responsible until handoff | Dedicated points with appropriate storage |
Low barrier entry
Test the market
Build customer base
Multiple pickup points
Online payments
No mandatory attendance
REKO for direct contact
Ekompi.net for scale
Maximum reach
REKO lowers the barrier to start selling locally. Ekompi.net provides the infrastructure to grow and professionalize.